Wuming
46th place
1173 points
Solves
Challenge | Category | Value | Time |
Be_IDol | Web | 50 | January 14th, 6:13:32 AM |
calc | Misc | 136 | January 14th, 3:20:43 AM |
BabyJail | Misc | 50 | January 14th, 2:28:13 AM |
Please Join Our Discord!!! | Welcome | 50 | January 13th, 3:31:24 PM |
A_BIG_BUG | Misc | 437 | January 13th, 1:54:39 PM |
Subdomain Hijacking | Misc | 50 | January 13th, 1:19:14 PM |
Gateway to the Reverse | Reverse | 50 | January 13th, 1:07:05 PM |
Chill Checker | Reverse | 50 | January 13th, 11:59:26 AM |
What_Happened | Reverse | 50 | January 13th, 11:41:39 AM |
Ave Mujica | Web | 50 | January 13th, 10:58:32 AM |
Give you a free flag | Welcome | 50 | January 13th, 9:58:43 AM |
Classic | Crypto | 50 | January 13th, 9:11:21 AM |
Very Simple Login | Crypto | 50 | January 13th, 8:53:49 AM |
gamble_bad_bad | Pwn | 50 | January 13th, 8:50:48 AM |
Solves (NaN%)
Fails (NaN%)